BRAG logo BRAG™ Antenna Ranking of Schools
Survey of schools exposed to radio frequency radiation from neighborhood antennas in U.S. State Capitols

Washington, District of Columbia


School Ranking School Name # students Grades zipcode Address closest antenna (mi.) # antennas within 0.25 miles # antennas within 0.6 miles School Color Code School Grade
148 Academia de la Recta Porta 50 E M H 20012 7614 Georgia Ave NW 0.03 1 20 amber 44%
204 Academy for Ideal Education - Upper Campus 97 M H 20002 702 15th St NE 0.11 3 12 amber 56%
199 Academy for Ideal Education- Lower Campus 45 E 20011 1501 Gallatin Street NW 0.12 3 8 amber 56%
4 Academy for Learning Through the Arts PCS (ALTA) 95 E 20009 1600 Taylor Street NE 0.55 0 1 green 89%
38 Achievement Preparatory PCS NA E 20032 908 Wahler Place, SE 0.43 0 6 amber 78%
215 Adas Israel Congregation 175 P 20008 2850 Quebec St NW 0.05 3 17 amber 44%
368 Adele B McQueen Pre-School Center 80 P 20059 531 College St 0.03 10 47 red 22%
235 Adventureland Day Nursery 61 P 20011 4015 Kansas Ave NW 0.16 5 16 amber 56%
391 Aidan Montessori School 63 E 20008 2700 27th Street, NW 0.05 14 21 black 22%
40 Aiton Elementary School 391 E 20019 533 48th Pl. NE 0.42 0 7 amber 78%
309 Allen Ame Day Care Center 1 70 P 20020 2498 Alabama Ave SE 0.17 7 8 red 44%
308 Allen Ame Day Care Center II 70 P 20020 2498 Alabama Ave 0.17 7 8 red 44%
333 Amazing Life Games Pre-School 30 P 20009 1844 Mintwood Pl NW 0.11 8 30 red 44%
269 American University Child Development Center 30 P 20016 4400 Massachusetts Ave N 0.15 3 73 red 44%
297 Amidon-Bowden Elementary School 318 E 20024 401 Eye St. SW 0.08 6 76 red 22%
100 Anacostia Senior High School 1087 H 20020 1601 16th St. SE 0.24 1 9 amber 56%
432 Annunciation Catholic School 127 E M 20016 3825 Klingle Pl, NW 0.05 60 152 black 0%
298 AppleTree Early Learning PCS - Amidon Campus NA P 20024 401 I Street, SW 0.08 6 76 red 22%
305 AppleTree Early Learning PCS - Columbia Heights Campus NA P 20009 2750 14th Street, NW 0.02 6 46 red 22%
367 Appletree Early Learning PCS - Riverside Campus 151 P 20024 680 I Street SW 0.05 10 67 red 22%
404 Archbishop Carroll High School 550 H 20017 4300 Harewood Rd NE 0.02 17 29 black 22%
357 Armstrong Prep School Early Learning 58 P 20001 200 K St NW 0.17 10 237 red 22%
436 Arnold & Porter Children's Center 55 P 20004 555 12th St NW 0.01 90 283 black 0%
3 Arts and Technology Academy PCS 556 E 20019 5300 Blaine Street NE 0.61 0 0 green 100%
184 Atlantic Gardens Child Center 20 P 20032 4228 4th St SE 0.25 3 7 amber 56%
147 Auguste Montessori 21 P 20008 3600 Ellicott St NW 0.05 1 21 amber 44%
97 Azeeze Bates Day Care Center 70 P 20002 444 16th St NE 0.25 1 14 amber 56%
26 Ballou Senior High School 1522 H 20032 3401 4th St. SE 0.27 0 5 green 89%
27 Ballou STAY 1310 H 20032 3401 4th St. SE 0.27 0 5 green 89%
242 Bancroft Elementary School 469 E 20010 1755 Newton St. NW 0.08 5 14 amber 56%
397 Banneker Day Care Center D CLG 31 P 20001 800 Euclid St NW 0.04 15 40 black 11%
344 Barbara Chambers Childrens Center 430 P 20010 1470 Irving St NW 0.16 9 23 red 44%
141 Barbara's Montessori School 25 P 20016 2828 Hurst Terrace NW 0.10 1 2 amber 67%
67 Barnard Elementary School 371 E 20011 430 Decatur St. NW 0.29 0 8 amber 78%
428 Beauvoir, The National Cathedral Elementary School NA E 20016 3500 Woodley Rd NW 0.10 56 149 black 11%
163 Beers Elementary School 366 E 20020 3600 Alabama Ave. SE 0.16 2 7 amber 56%
396 Benjamin Banneker Senior High School 386 H 20001 800 Euclid St. NW 0.04 15 40 black 11%
92 Big Mama's Children's Center 91 P 20032 4680 Martin L King Ave 0.25 1 2 amber 67%
324 Blessed Sacrament Elementary School 486 E M 20015 5841 Chevy Chase Pkwy NW 0.03 7 20 red 33%
398 Booker T. Washington PCS 237 H 20009 1346 Florida Avenue NW 0.04 15 47 black 11%
394 Bowen YMCA Pre-School & Day Care Center 171 P 20009 1325 W St NW 0.01 14 49 black 11%
388 Brent Elementary School 239 E 20002 301 North Carolina Avenue SE 0.04 8 78 black 11%
385 Bridges Academy 155 E M 20011 6119 Georgia Avenue NW 0.09 53 58 red 22%
150 Bridges PCS 80 P 20011 1250 Taylor Street NW 0.23 2 13 amber 56%
366 Bright Beginnings Day Care 92 P 20001 128 M St NW 0.07 10 173 red 22%
409 Bright Horizons Childrens Center 68 P 20426 888 1st St NE 0.04 26 235 black 0%
433 Bright Horizons CHLDRN's Center 65 P 20006 2033 K St NW 0.04 63 265 black 0%
405 Bright Horizons Energy Child Development Center 68 P 20585 1000 Independence Ave SW 0.03 22 111 black 0%
442 Bright Horizons Learning Center 39 P 20006 1725 Eye St NW 0.06 114 324 black 0%
384 Brightwood Education Campus 423 E M 20011 1300 Nicholson St NW 0.10 46 59 red 22%
332 British School of Washington 400 E M H 20007 2001 Wisconsin Ave., NW 0.11 8 20 red 44%
194 Broad Branch Children's House 60 P 20015 5608 Broad Branch Road, NW 0.16 3 15 amber 56%
16 Brookland Education Campus @ Bunker Hill 255 E M 20017 1401 Michigan Ave. NE 0.34 0 1 green 89%
13 Browne Education Campus 51 E M 20002 850 26th St. NE 0.40 0 4 green 89%
264 Bruce-Monroe Elementary School @Park View 322 E 20001 3560 Warder St. NE 0.22 3 52 red 44%
58 Burroughs Education Campus 254 E M 20018 1820 Monroe St. NE 0.31 0 13 amber 78%
15 Burrville Elementary School 453 E 20019 801 Division Ave. NE 0.39 0 2 green 89%
342 Business & Finance Academy SWSC at H.D. Woodson (BFA) NA H 20019 4650 Benning Rd. SE 0.22 9 16 red 44%
43 C.W. Harris Elementary School 322 E 20019 301 53rd St. SE 0.41 0 10 amber 78%
12 Calomiris YMCA Program Center 160 P 20018 1906 Allison St NE 0.40 0 3 green 89%
334 Calvary Christian Academy 120 E M 20018 806 Rhode Island Ave NE 0.10 8 18 red 44%
237 Capital City PCS - Lower School 242 E M 20009 3047 15th Street NW 0.15 5 24 amber 56%
65 Capitol City Child Development Center 44 P 20019 320 Ana Costa Rd SE 0.29 0 6 amber 78%
174 Capitol City PCS - Upper School NA M H 20010 3029 14th Street NW 0.10 2 24 amber 56%
288 Capitol Hill Coop Nursery School 10 P 20003 420 12th St SE 0.16 6 19 red 44%
311 Capitol Hill Day School 228 E M 20003 210 South Carolina Ave SE 0.17 7 47 red 33%
413 Capitol Kids II 64 P 20037 1250 24th St NW 0.01 32 132 black 0%
279 Cardozo Senior High School 1038 H 20009 1200 Clifton St. NW 0.24 5 51 red 44%
370 Carlos Rosario International PCS NA nd 20009 1100 Harvard Street NW 0.01 10 38 red 22%
315 Catholic Charities Day Care Center 100 P 20002 1125 Neal St NE 0.10 7 23 red 44%
425 Center City PCS - Brightwood Campus NA E M 20011 6008 Georgia Avenue, NW 0.05 53 58 black 11%
222 Center City PCS - Capitol Hill Campus NA E M 20003 1503 East Capitol St, SE 0.19 4 21 amber 56%
10 Center City PCS - Congress Heights Campus NA E M 20032 220 Highview Place, SE 0.43 0 4 green 89%
143 Center City PCS - Petworth Campus 224 E M 20011 510 Webster Street, NW 0.09 1 17 amber 56%
317 Center City PCS - Shaw Campus NA E M 20001 711 N Street, NW 0.10 7 115 red 22%
316 Center City PCS - Trinidad Campus NA E M 20002 1217 West Virginia Avenue, NE 0.10 7 24 red 44%
323 Cesar Chavez Public Policy Charter High School - Capitol Hill Campus 383 M H 20003 709 12th Street SE 0.03 7 16 red 33%
76 Cesar Chavez Public Policy Charter High School - Parkside Campus 723 M H 20019 3701 Haynes St NE 0.28 0 19 amber 78%
75 Cesar Chavez Public Policy Charter Middle School - Parkside Campus NA M H 20019 3701 Haynes St. NE 0.28 0 19 amber 78%
223 Cesar Chavez Public Policy Charter Middle School: Bruce Prep Campus 60 M 20009 3220 16th Street, NW 0.19 4 25 amber 56%
341 Cetronia Day Care 150 P 20009 1420 Columbia Rd 0.03 8 33 red 22%
382 Chevy Chase Plaza CHLDRN's Center 31 P 20015 5310 43rd St NW 0.08 19 37 red 22%
243 Chevy Chase Presbyterian Nursery School 189 P 20015 1 Chevy Chase Cir NW 0.07 5 17 amber 56%
421 Child Care for Superior Court 15 P 20001 500 Indiana Ave NW 0.01 50 195 black 0%
379 Children Studio School PCS 84 E 20009 1301 V Street NE 0.08 14 53 red 22%
170 Childrens Development Center 20 P 20020 2800 13th St 0.14 2 7 amber 56%
274 CHOICE Academy MS/SHS 257 M H 20018 1401 Brentwood Pkwy. NE 0.22 4 34 red 44%
117 Church of Jesus Christ CDC Inc 44 P 20020 3456 Pennsylvania Ave SE 0.20 1 11 amber 56%
85 City Collegiate PCS 87 M 20007 2001 S Street NW 0.27 0 12 amber 78%
349 City Wide Learning Center 28 P 20001 901 Rhode Island Ave NW 0.04 9 38 red 22%
208 Clara Muhammad School 38 E M 20020 2313 Martin Luther King 0.08 3 9 amber 56%
337 Cleveland Elementary School 247 E 20001 1825 8th St. NW 0.08 8 34 red 33%
399 Coeus International School 114 E M H 20008 4401 Connecticut Ave NW 0.01 15 25 black 22%
327 Columbia Heights Education Campus 848 M H 20010 3101 16th St. NW 0.21 8 20 red 44%
260 Community Academy - Amos II 136 P 20011 1351 Nicholson St, NW 0.21 2 57 red 44%
283 Community Academy - Amos III NA E 20001 1400 1st St., NW 0.03 5 50 red 33%
426 Community Academy - Butler Bilingual 131 E 20005 5 Thomas Circle NW 0.02 53 280 black 0%
383 Community Academy - Rand Tech 374 E 20011 33 Riggs Rd, NW 0.14 40 44 red 22%
119 Community Academy PCS: Amos I 381 E 20011 1300 Allison Street, NW 0.20 1 12 amber 56%
118 Community Academy PCS: Virtual Campus (CAPCS Online) 101 E M 20011 1300 Allison Street, NW 0.20 1 12 amber 56%
240 Community Child Development Center 100 P 20019 4021 Minnesota Ave NE 0.09 5 20 amber 56%
446 Consolidated Headstart 125 P 20002 823 N. Capitol St 0.04 119 253 black 0%
262 Coolidge Senior High School 811 H 20011 6315 5th St. NW 0.17 2 57 red 44%
339 D.C. Bilingual PCS 220 E 20009 1420 Columbia Road NW 0.03 8 32 red 22%
330 D.C. Prep 590 E 20017 707 Edgewood Street NE 0.14 8 18 red 44%
122 D.C. Preparatory Academy - Benning Campus NA P 20019 100 41st Street, NE 0.19 1 11 amber 56%
229 D.C. Preparatory Academy - Edgewood Middle Campus NA M 20017 701 Edgewood Street NE 0.07 4 22 amber 56%
48 Davis Elementary School 270 E 20019 4430 H St. SE 0.39 0 15 amber 78%
203 DC City-Wide Welfare Rights DC 85 P 20020 2458 Mrtn Lthr Kng Av SE 0.11 3 8 amber 56%
387 Deal Middle School 557 M 20016 3815 Fort Dr. NW 0.03 7 110 black 11%
410 Dot Child Development Center 23 P 20591 800 Independence Ave SW 0.06 27 121 black 0%
9 Drew Elementary School 316 E 20019 5600 Eads St. NE 0.45 0 4 green 89%
254 Duke Ellington School of the Arts 474 H 20007 3500 R St. NW 0.15 1 38 red 44%
295 Dunbar Senior High School 913 H 20001 1301 New Jersey Ave NW 0.08 6 71 red 44%
29 Dupont Park Adventist School 305 E M H 20020 3942 Alabama Ave SE 0.51 0 6 amber 78%
325 E.L. Haynes PCS 370 E M 20010 3600 Georgia Ave, NW 0.03 7 24 red 33%
73 Eagle Academy PCS 297 P 20003 770 M Street SE 0.28 0 15 amber 78%
45 Early Childhood Academy PCS 158 E 20032 4025 9th St SE 0.39 0 8 amber 78%
289 Easter Seal CHLDRN's Dev Center 54 P 20009 2800 13th St NW 0.16 6 49 red 44%
326 Eastern Senior High School 992 H 20003 1700 East Capitol St. NE 0.02 7 16 red 33%
386 Eaton Elementary School 421 E 20008 3301 Lowell St. NW 0.04 1 87 black 22%
377 Edmund Burke School 304 M H 20008 4101 Connecticut Avenue, NW 0.02 12 25 red 33%
267 Education Strengthens Families (Esf) PCS 20 P 20009 2355 Ontario Rd NW 0.16 3 49 red 44%
249 Edward Mazique Parent Child Center 86 P 20009 1719 13th St NW 0.23 1 75 red 44%
217 Eliot-Hine Middle School 162 M 20002 1830 Constitution Ave. NE 0.05 3 20 amber 44%
193 Elsie Whitlow Stokes Communtiy Freedom PCS 248 E 20010 3700 Oakview Terrace NE 0.16 3 12 amber 56%
416 Emerson Preparatory School 60 H 20036 1324 18th St NW 0.00 35 230 black 0%
281 Emery Education Campus 200 E M 20002 1720 1st St. NE 0.16 5 32 red 44%
144 Excel Academy 210 P 20032 3845 South Capitol Street, SW 0.08 1 4 amber 67%
422 Fdic Child Development Center 70 P 20429 1776 F St NW 0.06 52 288 black 0%
408 Federal Trade Commission Child Care Center 40 P 20580 600 Pennsylvania Ave NW 0.11 25 181 black 11%
24 Ferebee Hope Elementary School 290 E 20032 3999 8th St. SE 0.29 0 4 green 89%
419 First Baptist Church Child Care Center 98 P 20036 1328 16th St NW 0.05 43 250 black 0%
345 First Baptist Church Day Care Center 100 P 20011 712 Randolph St NW 0.11 9 19 red 44%
107 First Baptist of Deanwood Day Care Center 75 P 20019 1008 45th St NE 0.22 1 5 amber 67%
265 First Rising Mount Zion Child Development Center 50 P 20001 602 N St NW 0.19 3 90 red 44%
6 First Rock Baptist Church Christian School 10 E 20019 834 Hilltop Terrace SE 0.54 0 5 green 89%
74 First Rock Baptist Church Develop 118 P 20019 4683 H St SE 0.28 0 16 amber 78%
411 Francis-Stevens Education Campus 172 E M 20037 2425 N St. NW 0.01 27 126 black 0%
393 Franklin Montessori School - Forest Hills Campus 134 P 20008 4473 Connecticut Ave NW 0.04 14 27 black 22%
227 Friendship Public Charter School - Blow Pierce Junior Academy 749 M 20002 725 19th St. NE 0.14 4 12 amber 56%
375 Friendship Public Charter School - Chamberlain Elementary 771 E M 20002 1345 Potomac Ave., SE 0.05 12 15 red 33%
234 Friendship Public Charter School - Collegiate Academy 1359 H 20019 4095 Minnesota Avenue NE 0.21 5 20 amber 56%
306 Friendship Public Charter School - Southeast Elementary Academy 350 E 20032 645 Milwaukee Pl SE 0.20 7 11 red 44%
21 Friendship Public Charter School - Woodridge Elementary and Middle 657 E M 20018 2959 Carlton Avenue NE 0.30 0 2 green 89%
221 Full Gospel Tabernacle Ch Child Development Center 54 P 20002 632 11th St NE 0.23 4 25 amber 56%
192 Gallaudet University Child DC 59 P 20002 800 Florida Ave NE 0.17 3 28 amber 56%
165 Gap Community Child Care Center 110 P 20010 3636 16th St NW 0.16 2 13 amber 56%
302 Garfield Elementary School 347 E 20020 2435 Alabama Ave. SE 0.06 6 12 red 33%
253 Garrison Elementary School 206 E 20009 1200 S St. NW 0.21 1 58 red 44%
149 Georgetown Day School 1058 E M 20007 4530 MacArthur Blvd NW 0.02 1 15 amber 44%
322 Georgetown Montessori School 30 P 20007 1041 Wisconsin Ave 0.04 7 33 red 33%
448 Georgetown Uni Law Center Child Care Center 38 P 20001 120 F St NW 0.05 149 287 black 0%
272 Georgetown Visitation Child DC 11 P 20007 1524 35th St NW 0.02 3 39 red 33%
271 Georgetown Visitation Preparatory School 479 H 20007 1524 35th St NW 0.02 3 39 red 33%
11 Gethsemane Nursery School 40 P 20011 5119 4th St NW 0.40 0 3 green 89%
406 Golden Rule Child Development Center 55 P 20001 901 New Jersey Ave NW 0.12 23 246 black 11%
389 Gonzaga College High School 957 H 20001 19 Eye Street NW 0.01 13 232 black 0%
252 H. D. Cooke Elementary School 299 E 20001 2525 17th St. NW 0.21 1 49 red 44%
343 H.D. Woodson Senior High School 907 H 20019 4650 Benning Rd. SE 0.22 9 16 red 44%
273 Hamilton Center Special Education School 53 E 20002 1401 Brentwood Pkw NE 0.22 4 34 red 44%
61 Happy Tots Child Development Center 38 P 20020 3035 Stanton Rd SE 0.30 0 15 amber 78%
280 Hardy Middle School 324 M 20002 1819 35th St. NW 0.20 5 34 red 44%
25 Hart Middle School 579 M 20032 601 Mississippi Ave. SE 0.27 0 4 green 89%
276 Hearst Elementary School 163 E 20008 3950 37th St NW 0.10 4 120 red 33%
372 Hebrew Congregation Child Development 95 P 20016 3935 Macomb St NW 0.16 12 209 red 22%
82 Hendley Elementary School 224 E 20032 425 Chesapeake St. SE 0.27 0 7 amber 78%
137 High Road Middle Academy of Washington DC NA nd 11001 6135 Kansas Avenue, NE 0.12 1 8 amber 56%
196 High Road Middle School of Washington DC NA nd 11001 1530 First street, SW 0.15 3 23 amber 56%
185 High Road Primary Academy of Washington DC NA nd 20011 1244 Taylor Street, NW 0.22 3 14 amber 56%
154 High Road Primary School of Washington DC 32 nd 20011 1246 Taylor Street NW 0.22 2 14 amber 56%
331 High Road Upper School of Washington DC NA nd 11001 711-A Edgewood Street, NE 0.14 8 18 red 44%
350 Hill Pre-School 54 P 20003 337 N Carolina Ave SE 0.04 9 74 red 22%
336 Holy Redeemer Catholic School NA E M 20001 1135 New Jersey Avenue NW 0.09 8 190 red 22%
373 Holy Trinity School NA E M 20007 1325 36th Street NW 0.15 12 45 red 33%
136 Hope Community Charter School Lamond Campus 118 E 20017 6200 Kansas Avenue, NE 0.12 1 8 amber 56%
180 Hope Community Charter School Tolson Campus NA E M 20017 2917 8th St. NE 0.06 2 25 amber 44%
415 Hospitality PCS 176 H 20004 410 8th Street NW 0.06 35 230 black 0%
128 Houston Elementary School 312 E 20019 1100 50th Pl. NE 0.17 1 6 amber 56%
104 Howard Road Academy PCS - G Street Campus NA E 20019 4625 G Street, S.E 0.23 1 13 amber 56%
70 Howard Road Academy PCS - Main Campus 618 E M 20020 701 Howard Road SE 0.28 0 8 amber 78%
219 Howard Road Academy PCS - Pennsylvania Avenue Campus NA E 20020 3000 Pennsylvania Avenue, S.E. 0.04 3 5 amber 56%
402 Howard University Middle School of Math and Scienc 297 M 20059 405 Howard Place NW 0.06 17 49 black 11%
424 Huckleberry Cheesecake 74 P 20036 2001 M St NW 0.06 53 248 black 0%
30 Hughes Child Development Center 44 P 20018 2316 Rhode Island Ave NE 0.49 0 11 amber 78%
146 Humpty Dumpty Nursery School 215 P 20011 32 Grant Cir NW 0.07 1 18 amber 56%
127 Hyde Elementary School 235 E 20007 3219 O St. NW 0.18 1 21 amber 56%
231 Hyde Leadership PCS 792 E M H 20002 101 T Street NE 0.06 4 25 amber 44%
291 I Care Development Center 55 P 20017 3737 12th St NE 0.10 6 14 red 44%
115 IDEA PCS - Integrated Design Electronics Academy 446 M H 20019 1027 45th Street NE 0.20 1 5 amber 67%
133 Ideal Academy PCS - North Capitol Street Campus 361 H 20011 6130 N. Capitol Street, NW 0.14 1 8 amber 56%
94 Ideal Academy PCS - Peabody Street Campus NA H 20011 100 Peabody St NW, 0.25 1 4 amber 67%
200 Ideal School of Washington 40 P 20011 1501 Gallatin St NW 0.12 3 8 amber 56%
160 Imagine Southeast Public Charter School NA E 20032 421 Alabama Ave., SE 0.18 2 10 amber 56%
266 Intown Play Group 42 P 20007 1334 29th St NW 0.18 3 55 red 44%
106 Isle of Patmos Chrn Learning C 70 P 20018 1216 Saratoga Ave NE 0.23 1 30 amber 56%
360 J.O. Wilson Elementary School 367 E 20002 660 K St. NE 0.11 10 39 red 33%
125 Jackie Robinson Center 58 E 20020 821 Howard Rd SE 0.18 1 9 amber 56%
435 Janney Elementary School 488 E 20016 4130 Albemarle St. NW 0.04 90 173 black 0%
401 Jefferson Middle School 410 M 20024 801 7th St. SW 0.01 15 67 black 11%
320 Jenkins Hill Child Development Center 28 P 20003 201 4th St SE 0.06 7 70 red 22%
72 Johnson Middle School 201 M 20020 1400 Bruce Pl. SE 0.28 0 12 amber 78%
420 Just Us Kids Inc 68 P 20004 625 Indiana Ave NW 0.02 44 193 black 0%
93 Kamit Institute for Magnificent Achievers PCS 199 M H 20019 100 Peabody St NW 0.25 1 4 amber 67%
49 Kelly Miller Middle School 330 M 20019 301 49th St. NE 0.39 0 16 amber 78%
191 Kendall Demonstration Elementary School 126 E M 20002 800 Florida Ave NE 0.17 3 28 amber 56%
139 Kenilworth Elementary School 260 E 20019 1300 44th St. NE 0.11 1 4 amber 67%
81 Kenilworth Parkside Day Care Center 30 P 20019 4300 Anacostia Ave NE 0.27 0 6 amber 78%
95 Ketcham Elementary School 344 E 20020 1919 15th St. SE 0.25 1 6 amber 56%
134 Key Elementary School 319 E 20016 5001 Dana Pl. NW 0.13 1 1 amber 67%
304 Kid Universe CDC NA P 20019 4430 Benning Rd NE 0.03 6 15 red 33%
91 Kiddie Kollege 94 P 20032 1130 Varney St SE 0.25 1 2 amber 67%
32 Kids Are Us Learning Center 13 P 20032 800 Southern Ave SE 0.45 0 14 amber 78%
31 Kid's R Us Learning Center 65 P 20032 1236 Southern Ave SE 0.45 0 14 amber 78%
183 Kimball Elementary School 351 E 20019 3375 Minnesota Ave. SE 0.02 2 7 amber 44%
226 Kindergarten Haus 25 P 20015 5307 Connecticut Ave NW 0.16 4 21 amber 56%
175 King Elementary School 388 E 20032 3200 6th St. SE 0.08 2 9 amber 56%
232 Kingsbury Day School 216 E M H 20011 5000 14th St NW 0.02 4 10 amber 44%
159 KIPP DC: Aim Academy 329 M 20032 421 Alabama Av SE 0.18 2 10 amber 56%
213 KIPP DC: College Prep NA H 20020 2600 Douglass Road, SE 0.05 3 16 amber 44%
214 KIPP DC: Discover Academy NA P 20020 2600 Douglass Road, SE 0.05 3 16 amber 44%
364 KIPP DC: KEY Academy NA M 20019 4801 Benning Road, SE 0.08 10 18 red 44%
365 KIPP DC: LEAP Academy NA P 20019 4801 Benning Road, SE 0.08 10 18 red 44%
363 KIPP DC: Promise Academy 108 E 20019 4801 Benning Road, SE 0.08 10 18 red 44%
255 KIPP DC: WILL Academy 164 M 20001 421 P Street, NW 0.15 1 45 red 44%
351 Kirov Academy of Ballet 76 M H 20017 4301 Harewood Rd NE 0.02 9 28 red 33%
378 Knowledge Learning Corp 86 P 20250 201 14th St SW 0.01 12 38 red 22%
54 Kramer Middle School 296 M 20020 1700 Q St. SE 0.33 0 11 amber 78%
20 Kuumba Learning Center 40 E 20032 3328 Martin Luther King Jr Ave SE 0.32 0 5 green 89%
162 La Petite Academy Inc NA P 20010 1 Michigan Ave NW 0.18 2 28 amber 56%
197 Lafayette Elementary School 631 E 20015 5701 Broad Branch Rd. NW 0.14 3 17 amber 56%
241 Langdon Education Campus 432 E M 20018 1900 Evarts St. NE 0.09 5 22 amber 56%
50 Lasalle-Backus Education Campus 298 E M 20011 501 Riggs Rd NE 0.38 0 67 amber 67%
247 Latin American Montessori Bilingual (LAMB) 122 E 20011 1375 Missouri Avenue NW 0.23 1 57 red 44%
209 Learning, Life, and Leadership Christian Academy NA E M 11001 2683 Douglass Road, SE 0.08 3 17 amber 56%
103 Leckie Elementary School 332 E 20032 4201 Martin Luther King Ave. SW 0.23 1 5 amber 67%
441 Lipton Corporate Child Care Center 59 P 20005 655 15th St NW 0.02 106 353 black 0%
224 Little Flower Montessori School 40 P 20009 3029 16th St NW 0.19 4 25 amber 56%
198 Little Folks School 38 P 20007 3224 N St 0.13 3 26 amber 56%
140 Little Workers of Sacred Heart 61 P 20017 3620 15th St NE 0.11 1 17 amber 56%
178 Love & Care Child Development Center 27 P 20032 554 Malcolm X Ave 0.07 2 11 amber 56%
7 Loving Care Day Nursery 62 P 20011 5427 4th St NW 0.51 0 5 green 89%
37 Loving Care Infant Center 62 P 20011 114 Kennedy St NW 0.44 0 42 amber 67%
131 Lowell School 312 E 20012 1640 Kalmia Rd NW 0.14 1 1 amber 67%
353 Ludlow Taylor Day Care Center 55 P 20002 7th G St NE 0.23 10 27 red 44%
284 Ludlow-Taylor Elementary School 219 E 20002 659 G St. NE 0.22 6 49 red 44%
299 Luke C. Moore Academy Senior High School 381 H 20017 1001 Monroe St. NE 0.07 6 16 red 44%
5 Lynn Carols Acad of Early Learning 75 P 20011 5506 3rd St NW 0.54 0 4 green 89%
114 M.C. Terrell/McGogney Elementary School 411 E 20032 3301 Wheeler Rd SE 0.21 1 18 amber 56%
145 MacFarland Middle School 201 M 20011 4400 Iowa Ave. NW 0.07 1 15 amber 56%
355 Malcolm X Day Care Center 27 P 20032 1351 Alabama Ave SE 0.20 10 11 red 44%
354 Malcolm X Elementary School 344 E 20032 1351 Alabama Ave SE 0.20 10 11 red 44%
89 Mamie D. Lee School 113 E M H 20011 100 Gallatin St. NE 0.26 0 43 amber 67%
248 Mann Elementary School 252 E 20016 4430 Newark St NW 0.23 1 73 red 44%
211 Maret School 600 E M H 20008 3000 Cathedral Ave NW 0.07 3 21 amber 56%
66 Marshall Elementary School 247 E M 20018 3100 Fort Lincoln Dr NE 0.29 0 8 amber 78%
216 Mary McLeod Bethune Day Academy PCS: Slowe/Brookland Campus 193 E M 20017 1404 Jackson Street, NE 0.05 3 19 amber 44%
168 Matthews Mem Baptist Nursery 100 P 20020 26616 Martin Luther King 0.15 2 7 amber 56%
153 Maury Elementary School 266 E 20002 1250 Constitution Ave NE 0.22 2 12 amber 56%
35 Maya Angelou PCS: Evans Campus 187 H 20019 5600 East Capitol Street, NW 0.44 0 8 amber 78%
312 Maya Angelou PCS: Shaw Campus 381 H 20001 1851 9th Street NW 0.14 7 46 red 33%
34 Maya Angleou PCS: Middle School Campus NA M 20019 5600 East Capitol Street, NE 0.44 0 8 amber 78%
303 McKinley Technology Senior High School 840 H 20002 151 T St. NE 0.04 6 25 red 33%
395 Meridian PCS 502 E M 20009 1328 Forida Avenue NW 0.06 15 50 black 11%
57 Metropolitan Day School 53 E 20017 1240 Randolph St NE 0.31 0 10 amber 78%
371 Metropolitan Mem Nursery School 75 P 20016 3401 Nebraska Ave NW 0.18 12 71 red 33%
161 Miner Elementary School 504 E 20002 601 15th St. NE 0.18 2 11 amber 56%
190 Model Secondary School for The Deaf 159 H 20002 800 Florida Ave NE 0.17 3 28 amber 56%
142 Montello Child Development Center 30 P 20002 1605 Montello Ave NE 0.09 1 15 amber 56%
238 Montessori School of Chevy Chase 67 P 20015 5312 Connecticut Ave NW 0.13 5 22 amber 56%
121 Montessori School of Washington 35 P 20007 1556 Wisconsin Ave NW 0.20 1 25 amber 56%
256 Montgomery Elementary School 188 E 20001 421 P St. NW 0.15 1 45 red 44%
173 Moten Elementary School @ Wilkenson 243 E 20020 2330 Pomeroy Rd. SE 0.13 2 14 amber 56%
105 Murch Elementary School 534 E 20008 4810 36th St. NW 0.23 1 27 amber 56%
356 Nalle Elementary School 385 E 20019 219 50th St. SE 0.17 10 15 red 44%
18 Nannie Helen Burroughs School 148 E 20019 601 50th St NE 0.33 0 1 green 89%
189 National Child Care 90 P 20003 1000 5th St SE 0.18 3 23 amber 56%
346 National Child Day Care 60 P 20001 925 Rhode Island Ave NW 0.07 9 44 red 33%
251 National Child Research Center 170 P 20008 3209 Highland Pl NW 0.22 1 84 red 33%
220 National Children's Center - NW Campus NA E M H 11001 201 Rittenhouse St., NW 0.04 3 6 amber 44%
39 National Collegiate Preparatory PCS NA H 20032 908 Wahler Place, SE 0.43 0 6 amber 78%
430 National Presbyterian School 263 E 20016 4121 Nebraska Ave NW 0.05 57 162 black 0%
293 Nationhouse Watoto School 47 E M H 20010 770 Park Rd NW 0.10 6 33 red 44%
177 Nat'l Capital Child & Family 20 P 20002 1501 Benning Rd NE 0.07 2 10 amber 56%
156 Naylor Road School 216 E M 20020 2403 Naylor Rd SE 0.20 2 13 amber 56%
59 New Bethel Howards Pre-School 135 P 20012 6440 Piney Branch Rd NW 0.31 0 59 amber 67%
172 New Creation Child Development Center 45 P 20020 1839 Alabama Ave SE 0.13 2 14 amber 56%
181 New Image Child Development Center 100 P 20020 2011 Savannah St SE 0.04 2 11 amber 44%
23 New Macedonia Christian Academy 22 P 20019 4115 Alabama Ave SE 0.30 0 2 green 89%
